This is an old revision of the document!
| _ | Tambayayong eLibrary System (TeLS) | Library In a Box |
|---|---|---|
| Direct Cost | approx P 70,000 | approx P 3,500 |
| Contents | dynamic, teacher-driven | provider-fixed, limited |
| Access | wifi, LAN, hundreds of simultaneous users | wifi, about 20 simultaneous users (but only about 10 if all accessing high-quality video) |
| Manageability | highly manageable, configurable, customizable, scalable | not scalable; fixed for end-users |
| Reliability | high | satisfactory |
| Technologies | Linux server, Eprints | Raspberry Pi 3 Model B |
| Recommended Use | supplementary resources in schools with hundreds of students | supplementary resources in small schools |
Despite apparent differences, these systems can complement each other.