moodLearning Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

difference-between-library-in-box-and-elibrary-system [2018/11/08 11:08]
serbizadmin
difference-between-library-in-box-and-elibrary-system [2020/06/13 15:10]
Line 1: Line 1:
-====== Difference between Library-in-box and eLibrary System ====== 
  
- 
-^ _      ^ [[elibrary-system|Tambayayong eLibrary System]] (TeLS)       ^ [[library-box|Library In a Box]]          ^ 
-| **Direct Cost**    | approx P 70,000     | approx P 3,500        | 
-| **Contents**   | dynamic, teacher-driven | provider-fixed, limited | 
-| **Access**    | wifi, LAN, hundreds of simultaneous users     | wifi, about 20 simultaneous users (but only about 10 if all accessing high-quality video)       | 
-| **Manageability**    | highly manageable, configurable, customizable, scalable     | not scalable; fixed for end-users       | 
-| **Reliability**    | high     | satisfactory        | 
-| **Technologies**    | Linux server, Eprints     | Raspberry Pi 3 Model B        | 
-| **Recommended Use**  | supplementary resources in schools with hundreds of students     | supplementary resources in small schools       | 
- 
-\\ 
-Despite apparent differences, these systems can complement each other.  
-\\ 
-\\