moodLearning Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
difference-between-library-in-box-and-elibrary-system [2018/10/20 04:04]
serbizadmin
difference-between-library-in-box-and-elibrary-system [2018/11/14 06:55]
serbizadmin
Line 2: Line 2:
  
  
-^ _      ^ [[elibrary-system|eLibrary System]]       ^ [[library-box|Library In a Box]]          ^ +^ _      ^ [[elibrary-system|Tambayayong eLibrary System]] (TeLS)       ^ [[library-box|Library In a Box]]          ^ 
-| Direct Cost    | approx P 80,000     | approx P 3,500        | +**Direct Cost**    | approx P 70,000     | approx P 4,000        | 
-| Contents   | dynamic, teacher-driven | fixed, limited | +**Contents**   | dynamic, teacher-driven | provider-fixed, limited | 
-| Access    | wifi, LAN, hundreds of simultanous users     | wifi, about 20 simultanous users        +**Access**    | wifi, LAN, hundreds of simultaneous users     | wifi, about 20 simultaneous users (but only about 10 if all accessing high-quality video)       
-| Manageability    | highly manageable, configurable, customizable     | fixed       | +**Manageability**    | highly manageable, configurable, customizable, scalable     | not scalable; fixed for end-users       | 
-| Reliability    | high     | satisfactory        | +**Reliability**    | high     | satisfactory        | 
-| Technologies    | Linux server, Eprints     | Raspberry Pi 3 Model B        |+**Technologies**    | Linux server, Eprints     | Raspberry Pi 3 Model B        | 
 +| **Recommended Use**  | supplementary resources in schools with hundreds of students     | supplementary resources in small schools       | 
 + 
 +\\ 
 +Despite apparent differences, these systems can complement each other.  
 +\\ 
 +\\